Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Rene Zadak | Elm Mount | 0 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Maurice Buckley | Kilkenny | 1690 | 1 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Pat Reynolds | Bray / Greystones A | 1919 | 1 | White | Lost |
7 | ||||||
8 | Martin Wallace | Celbridge | 1852 | 3 | White | Lost |
9 | Noel Lynch | Curragh | 1545 | 3 | Black | Lost |
10 | ||||||
11 | Stephen Stokes | Bray / Greystones B | 1537 | 3 | Black | Drew |
< Back |