Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Andrew Thomson | Drogheda | 1516 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Poornima J. Menon | Kilkenny | 1574 | 4 | White | Drew |
2 | ||||||
3 | Nicholas Pierce | Rathmines | 1456 | 7 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Greg Coyle | Elm Mount | 1381 | 7 | Black | Drew |
11 |
< Back |