Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Justin Daly | Malahide A | 1843 | 7 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Reid | Malahide B | 1554 | 2 | White | Won |
2 | Pat Reynolds | Bray / Greystones A | 1919 | 1 | White | Drew |
3 | Liam Byrne | Bray / Greystones B | 1584 | 2 | White | Won |
4 | Joe Noone | Celbridge | 1919 | 2 | White | Drew |
5 | Richard Arundell | Curragh | 1821 | 1 | White | Lost |
6 | Donal O'Boyle | Drogheda | 1752 | 2 | White | Won |
7 | Sean Loftus | Elm Mount | 1596 | 2 | Black | Won |
8 | Sean Murphy | Inchicore | 1775 | 2 | White | Drew |
9 | Stephen W. Roe | Kilkenny | 1645 | 3 | White | Won |
10 | Patrick Daly | Lucan | 1692 | 1 | Black | Drew |
11 |
< Back | Next > |