Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Hari Vedanathan | Bray / Greystones A | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Christy Spellman | Inchicore | 1316 | 8 | Black | Lost |
8 | Poornima J. Menon | Kilkenny | 1574 | 6 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back |