Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Frank Holohan | Bray / Greystones A | 1337 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Vincent Bissett | Malahide A | 1639 | 6 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Francis Doherty | Elm Mount | 1238 | 8 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |