Leinster Chess Union |
Div 6 Bodley Cup 2006 - 2007 |
H | Masco Kuntzsch | Inchicore | 916 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen Cunningham | St Benildus | 1075 | 1 | Black | Lost |
2 | Colin Menzies | Dublin University | 1567 | 1 | White | Lost |
3 | Ciaran J. Byrne | Rathmines | 1220 | 1 | White | Lost |
4 | Harry Howard | Naomh BarrĂ³g | 1224 | 1 | Black | Lost |
5 | Stephen Downey | Phibsboro | 1079 | 1 | White | Lost |
6 | ||||||
7 |
< Back | Next > |