Leinster Chess Union |
Div 5 BEA Cup 2006 - 2007 |
H | Elana Garcia | Elm Mount | 0 | 0 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor Lennon | Dun Laoghaire | 1108* | 3 | Black | Lost (Default) |
2 | Karl Dowling | Inchicore A | 1326 | 2 | Black | Lost |
3 | Frederic DeFever | Inchicore B | 925* | 4 | Black | Lost |
4 | Patrick W. Brownlee | Jobstown | 996 | 4 | White | Lost |
5 | Denis Kelleher | Portmarnock | 1509 | 3 | White | Lost |
6 | David Eccles | Royal Lopez | 1384 | 3 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Joe Armstrong | Classic Kings | 1002* | 5 | Black | Lost |
11 |
< Back | Next > |