Leinster Chess Union |
Div 5 BEA Cup 2006 - 2007 |
H | Declan Kelly | Bray / Greystones | 1328 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Michael Fagan | Dublin | 1404 | 1 | Black | Drew |
6 | Alastair Boles | Dun Laoghaire | 1217 | 1 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |