Leinster Chess Union |
Div 3 Ennis Shield 2006 - 2007 |
H | David Lynch | Elm Mount B | 1276 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eugene McMorrow | Elm Mount A | 1459 | 4 | Black | Won |
2 | Jim Kenny | Aer Lingus | 1259 | 4 | Black | Drew |
3 | Barry Plummer | Naomh BarrĂ³g | 1359 | 4 | White | Drew |
4 | Denis Dempsey | Dublin | 1360 | 4 | Black | Drew |
5 | Algimantas Ogintas | Phibsboro | 1415 | 4 | White | Lost |
6 | Larry Dreeling | Finglas | 1339 | 3 | White | Won |
7 | W. Hugh Taylor | Bray / Greystones | 1352 | 3 | Black | Lost |
8 | ||||||
9 | Ciaran Ruane | St Benildus | 1241 | 4 | White | Lost |
10 | Pearse Connolly | Inchicore | 1417 | 4 | Black | Lost |
11 |
< Back | Next > |