Leinster Chess Union |
Div 3 Ennis Shield 2006 - 2007 |
H | Martin Burke | Elm Mount A | 1437 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eamonn Pitts | Elm Mount B | 1268 | 5 | Black | Won |
2 | Michael P. O'Dwyer | Naomh BarrĂ³g | 1299 | 5 | Black | Drew |
3 | Algimantas Ogintas | Phibsboro | 1415 | 5 | White | Lost |
4 | Billy L. Robinson | Bray / Greystones | 1275 | 5 | Black | Lost |
5 | Ronan Sweeney | St Benildus | 1404 | 5 | White | Won |
6 | Philip Maguire | Wicklow | 905 | 6 | White | Won |
7 | Jim Kenny | Aer Lingus | 1259 | 5 | White | Drew |
8 | Balazs Bedi | Dublin | 0 | 5 | Black | Lost |
9 | Pat Todd | Finglas | 786* | 5 | White | Won |
10 | Michael Clark | Gonzaga | 1281 | 5 | Black | Drew |
11 | Darragh Connolly | Inchicore | 1378 | 5 | White | Lost |
Next > |