Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | Tobias Moldt | Malahide B | 1068* | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom Henry | Lucan | 1298 | 8 | White | Lost |
4 | Liam Cadogan | Celbridge | 1012 | 8 | Black | Won |
5 | ||||||
6 | ||||||
7 | Fergal O'Beirne | Phibsboro | 1654 | 8 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |