| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2006 - 2007 |
| H | Anthony Whalley | Malahide B | 1513 | 6 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Paul Reilly | Malahide A | 1667 | 4 | Black | Won |
| 2 | John Abbott | Bray / Greystones | 1599 | 4 | Black | Drew |
| 3 | Shane Brennan | Lucan | 1466 | 4 | White | Won |
| 4 | Mark Kiernan | Celbridge | 1887 | 2 | Black | Lost |
| 5 | Poornima J. Menon | Kilkenny | 1713 | 3 | Black | Won |
| 6 | Noel Lynch | Curragh | 1504 | 3 | White | Won |
| 7 | Conor Gilmer | Phibsboro | 1737 | 2 | White | Won |
| 8 | Tomas Bajcar | Elm Mount | 1686 | 3 | White | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | Jim Prendiville | Tallaght | 1618 | 4 | White | Drew |
| < Back |