Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | Frank Holohan | Bray / Greystones | 1381 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Patrick Fitzgerald | Lucan | 1386 | 8 | Black | Drew |
9 | Liam E. Brady | Kilkenny | 1665 | 6 | White | Won |
10 | ||||||
11 |
< Back | Next > |