Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
Round 11 | Sun 25 Mar 07 |
Rathmines B | 3 ½ – 4 ½ | Malahide A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Goralski, Lukasz | 10298 | 1806* | 0 – 1 | Taaffe, Paul | 2217 | 1718 |
2 | McEvoy, Pat | 10307 | 1629 | ½ – ½ | Smith, Gerard | 1568 | 1683 |
3 | O'Connell, John | 1232 | 1442 | 0 – 1 | Fredj, Nizar | 10414 | 1640* |
4 | Pierce, Nicholas | 1371 | 1452 | 0 – 1 | Reilly, Paul | 6048 | 1667 |
5 | Whelan, Niall P. | 1674 | 1443 | ½ – ½ | McGrane, Kevin | 3908 | 1658 |
6 | Maher, John | 834 | 1449 | ½ – ½ | Bissett, Vincent | 65 | 1610 |
7 | Freer, Patrick | 460 | 1368 | 1 – Wov | |||
8 | McGlinchey, Sean | 6799 | 1278 | 1 – Wov |
< Back |