Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Michael J. Kennedy | Rathmines B | 1707 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Kieran Coughlan | Drogheda | 1745 | 2 | Black | Won |
5 | Fergal O'Dwyer | Kilkenny | 1876 | 4 | White | Drew |
6 | Martin Schmidt | Dublin | 2007 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |