Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Philip P. Doyle | Rathmines B | 1700 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John J. Phelan | Bray / Greystones | 1758 | 7 | White | Won |
3 | ||||||
4 | Roderick O'Mahoney | Drogheda | 1559 | 5 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Zygimantas Jakubauskas | Elm Mount | 1966 | 4 | White | Drew |
10 | David Mitchell | Dun Laoghaire | 1656 | 8 | Black | Won |
11 |
< Back | Next > |