Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Garth Fitzmaurice | Rathmines B | 1867 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Killian Delaney | Rathmines A | 1959 | 2 | Black | Lost |
2 | ||||||
3 | Alan Peart | Gonzaga | 2104 | 2 | White | Lost |
4 | ||||||
5 | Mark Heidenfeld | Kilkenny | 2371 | 2 | White | Lost |
6 | Andrew Mendelson | Dublin | 2076 | 2 | Black | Lost |
7 | Paul Dempsey | Phibsboro | 2133 | 2 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |