Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | G. Christopher Johnson | Dun Laoghaire | 1509 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Poornima J. Menon | Kilkenny | 1713 | 8 | White | Won |
3 | David Salter | Phibsboro | 1824 | 8 | Black | Lost |
4 | ||||||
5 | John Healy | St Benildus | 1659 | 8 | Black | Lost |
6 | Jamie Dowling | Bray / Greystones | 1358 | 8 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |