Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Kevin Barry | Dublin University | 1572 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Conor Gilmer | Phibsboro | 1737 | 8 | White | Drew |
3 | ||||||
4 | ||||||
5 | Rory Murphy | Bray / Greystones | 1426 | 8 | Black | Won |
6 | ||||||
7 | Paul Guinness | Dublin | 1354 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |