Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Tim Harding | Dublin University | 2077 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Nolan | Phibsboro | 1982 | 3 | Black | Won |
3 | Zygimantas Jakubauskas | Elm Mount | 1966 | 4 | Black | Lost |
4 | Tim McCarthy | St Benildus | 1915 | 4 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Philip Hogarty | Rathmines B | 1721 | 4 | White | Drew |
9 | Liam T. Hearns | Dun Laoghaire | 1858 | 4 | White | Drew |
10 | John Hurley | Rathmines A | 2008 | 4 | Black | Drew |
11 |
< Back | Next > |