Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
Round 10 | Wed 29-Mar-06 |
Bray / Greystones | 3 ½ – 1 ½ | Raheny | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Martin, Cormac | 6795 | 1073 | ½ – ½ | O'Driscoll, John | 2928 | 1165 |
2 | Bridge, Robert | 6519 | 916* | 1 – 0 | Hamus, Radoslav | 10339 | 0 |
3 | Adiraju, Prasanna | 10329 | 0 | 1 – Wov | |||
4 | Finnegan, James | 10331 | 0 | 0 – 1 | Dowling, George | 6432 | 551* |
5 | Stokes, Bernadette | 5220 | 692 | 1 – Wov |
< Back |