Leinster Chess Union |
Div 5 BEA Cup 2005 - 2006 |
H | Paul Bellew | Phibsboro | 900 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ray Dunne | Elm Mount | 0 | 4 | Black | Lost |
3 | Johanna Lowry-O'Reilly | Rathmines | 728 | 5 | Black | Won |
4 | Paul Carter | Inchicore A | 1045 | 4 | Black | Won |
5 | Mark Breslin | Longford | 875 | 5 | Black | Won |
6 | Conor Scully | Portmarnock | 0 | 4 | Black | Won |
7 | Thomas Sheridan | Inchicore B | 885 | 4 | Black | Lost |
8 | Wayne Murphy | Jobstown | 768 | 4 | White | Lost |
9 | Naomi Scott-Hayward | Straffan | 707 | 4 | Black | Lost |
10 | Brian Hargaden | Bray / Greystones | 877 | 5 | Black | Drew |
11 |
Next > |