Leinster Chess Union |
Div 4 O'Hanlon Cup 2005 - 2006 |
H | Sean Davoren | Elm Mount | 1228 | 2½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Treacy | Phibsboro | 1291 | 2 | White | Lost |
2 | James P. Doyle | Celbridge | 1389 | 2 | Black | Lost |
3 | Michael Fagan | Dublin | 1388 | 2 | White | Drew |
4 | Aravind Jayadev Menon | Kilkenny | 1327 | 2 | Black | Lost |
5 | Derek Stacey | Curragh | 1289 | 2 | White | Lost |
6 | Patrick J. Leavy | Naomh BarrĂ³g | 1140 | 2 | Black | Drew |
7 | Frank Holohan | Bray / Greystones | 1340 | 2 | Black | Lost |
8 | Paul Mogerley | Rathmines | 1340 | 2 | White | Lost |
9 | Kevin A. Burke | St Benildus | 1398 | 2 | Black | Drew |
10 | John Quigley | Aer Lingus | 1575 | 2 | White | Lost |
11 | Carsten Muessig | Castle | 1324* | 2 | Black | Won |
Next > |