Leinster Chess Union |
Div 4 O'Hanlon Cup 2005 - 2006 |
Round 1 | Sat 21-Jan-06 |
Kilkenny | 5 – 1 | Bray / Greystones | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Griffiths, Ryan-Rhys | 6897 | 961 | 1 – 0 | Taylor, W. Hugh | 1605 | 1348 |
2 | Jayadev Menon, Aravind | 6717 | 1327 | 1 – 0 | Holohan, Frank | 616 | 1340 |
3 | Menon, Poornima J. | 6718 | 1268 | ½ – ½ | McGarry, Patrick J. | 1088 | 1257 |
4 | Manning, Shane | 6803 | 1245 | 1 – 0 | Kelly, Jim | 699 | 1315 |
5 | White, Robert | 6764 | 1181 | ½ – ½ | Fox, Paul | 3365 | 1149 |
6 | Tierney, Michael | 6910 | 845 | 1 – 0 | Bridge, Robert | 6519 | 0 |
Next > |