Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | Thomas Lane | St Benildus | 1546 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Richard Arundell | Curragh | 1809 | 1 | Black | Lost |
2 | Brendan Evers | Drogheda | 1378 | 1 | White | Won |
3 | Pat Loughrey | Dublin | 1453 | 2 | White | Drew |
4 | Victor Murray | Elm Mount | 1393 | 2 | Black | Won |
5 | Billy L. Robinson | Bray / Greystones | 1317 | 4 | White | Won |
6 | ||||||
7 | David J. H. Murray | Gonzaga | 1710 | 1 | Black | Drew |
8 | John W. Curtis | Inchicore | 1465 | 2 | Black | Drew |
9 | Justin Daly | Malahide | 1580 | 1 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |