Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | Timothy S. Pegg | Rathmines | 1631 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | David J. H. Murray | Gonzaga | 1710 | 1 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Oisin P. Benson | St Benildus | 1461 | 1 | Black | Drew |
11 |
< Back | Next > |