Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | Karl Dowling | Inchicore | 1326 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Burke | Elm Mount | 1314 | 5 | Black | Lost |
2 | Billy L. Robinson | Bray / Greystones | 1317 | 4 | Black | Won |
3 | Larry Dreeling | Finglas | 1370 | 5 | Black | Lost |
4 | Manus O'Donnell | Gonzaga | 0 | 5 | White | Won |
5 | Thomas Fanthom | Wicklow | 1086 | 4 | Black | Lost |
6 | Seamus Martin | Malahide | 1244 | 5 | Black | Won |
7 | Nicholas Pierce | Rathmines | 1429 | 5 | White | Lost |
8 | Tim Walsh | St Benildus | 1408 | 5 | Black | Won |
9 | Franco Rivera | Curragh | 0 | 5 | White | Drew |
10 | Pat Scanlan | Drogheda | 1275 | 5 | Black | Won |
11 |
< Back | Next > |