Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | David Rogers | Finglas | 1462 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Eugene J. Ward | Inchicore | 1402 | 3 | White | Won |
4 | Justin Daly | Malahide | 1580 | 2 | White | Lost |
5 | Raymond Kilbride | Rathmines | 1460 | 3 | White | Won |
6 | ||||||
7 | Noel Lynch | Curragh | 1468 | 3 | White | Lost |
8 | ||||||
9 | Paul Guinness | Dublin | 1379 | 3 | White | Drew |
10 | Peter A. McGrath | Elm Mount | 1387 | 3 | Black | Won |
11 |
< Back | Next > |