Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | Pat Todd | Finglas | 0 | 1 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John M. Ferguson | Wicklow | 1206 | 5 | Black | Lost |
2 | John O'Shea | Gonzaga | 834 | 6 | White | Lost |
3 | Eamonn Connolly | Inchicore | 1149 | 6 | Black | Lost |
4 | Seamus Martin | Malahide | 1244 | 6 | White | Lost |
5 | ||||||
6 | St Benildus | 6 | White | Won (Walkover) | ||
7 | Dermot Earls | Curragh | 1260 | 6 | Black | Lost |
8 | ||||||
9 | Chim Luvsham | Dublin | 1258* | 6 | Black | Lost |
10 | ||||||
11 |
< Back |