Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Eamonn Pitts | Elm Mount B | 1392 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Billy L. Robinson | Bray / Greystones | 1317 | 8 | Black | Drew |
3 | Anthony Baker | Kilkenny | 1389 | 8 | White | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |