Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Graeme Walsh | Rathmines | 1504 | 8 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Billy L. Robinson | Bray / Greystones | 1317 | 7 | Black | Drew |
2 | Brendan Corrigan | Drogheda | 1467 | 6 | Black | Drew |
3 | Tom Jooster | Dublin University | 0 | 8 | White | Lost (Default) |
4 | Dan A. Constantinescu | Faughs | 1296 | 7 | White | Won |
5 | Wayne Murphy | Jobstown | 768 | 8 | White | Won |
6 | Pat McCarthy | Elm Mount A | 1502 | 7 | White | Drew |
7 | Aravind Jayadev Menon | Kilkenny | 1327 | 7 | Black | Won |
8 | Patrick Fitzgerald | Lucan | 1365 | 8 | Black | Won |
9 | Brian Reid | Malahide | 1578 | 8 | White | Drew |
10 | Liam Herrick | Phibsboro | 1247* | 8 | Black | Won |
11 | Eugene McMorrow | Elm Mount B | 1508 | 7 | White | Won |
< Back |