Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Rob Jansen | Lucan | 1422 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Gadas Jakubauskas | Elm Mount A | 1662 | 5 | Black | Lost |
4 | Stephen Murphy | Kilkenny | 1566 | 7 | White | Drew |
5 | Ray Hearty | Elm Mount B | 1432 | 8 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |