Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Maurice Buckley | Kilkenny | 1712 | 5½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Darren McCabe | Jobstown | 1894 | 1 | Black | Won |
2 | Tomas Bajcar | Elm Mount A | 1743 | 4 | Black | Won |
3 | Alec Tyrrell | Elm Mount B | 1606 | 4 | Black | Won |
4 | Faris Alshamkhany | Lucan | 1615 | 4 | White | Drew |
5 | Vincent Bissett | Malahide | 1647 | 3 | White | Drew |
6 | Giles King-Salter | Phibsboro | 1647 | 1 | Black | Won |
7 | Tony Scannell | Rathmines | 1689 | 2 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |