Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Roderick O'Mahoney | Drogheda | 1558 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Edward A. Martin | Phibsboro | 1419 | 5 | White | Lost |
2 | ||||||
3 | Liam Byrne | Bray / Greystones | 1506 | 5 | White | Drew |
4 | Greg Coyle | Elm Mount B | 1452 | 5 | Black | Won |
5 | Kevin Barry | Dublin University | 1486 | 5 | Black | Drew |
6 | Philip Clarke | Faughs | 1321 | 6 | Black | Won |
7 | Paul A. Leavy | Jobstown | 1366 | 5 | Black | Won |
8 | Pat Fitzsimons | Elm Mount A | 1639 | 6 | Black | Won |
9 | Aravind Jayadev Menon | Kilkenny | 1327 | 6 | White | Drew |
10 | Peter Wild | Lucan | 1709 | 5 | White | Drew |
11 |
< Back | Next > |