| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2005 - 2006 |
| H | Philip Smith | Bray / Greystones | 1425 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Ray Hearty | Elm Mount B | 1432 | 6 | White | Drew |
| 3 | ||||||
| 4 | ||||||
| 5 | Patrick J. McGowan | Faughs | 1444 | 5 | Black | Lost |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |