| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2005 - 2006 |
| Round 1 | Mon 19-Sep-05 |
| Elm Mount A | 4 – 4 | Elm Mount B | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Boyle, Bernard | 3172 | 1786 | ½ – ½ | Loughran, John | 795 | 1644 |
| 2 | Bajcar, Tomas | 10081 | 1743 | 1 – 0 | Donohoe, Eugene | 4190 | 1517 |
| 3 | Armstrong, Fred | 21 | 1756 | 0 – 1 | Loftus, Sean | 788 | 1625 |
| 4 | Barry, Gerry K. | 2651 | 1728 | ½ – ½ | Tyrrell, Alec | 1639 | 1606 |
| 5 | Vernor, Karl | 4839 | 1658 | 0 – 1 | Behan, Gerard | 48 | 1638 |
| 6 | Jakubauskas, Gadas | 9584 | 1662 | 1 – 0 | Coyle, Greg | 261 | 1452 |
| 7 | Fitzsimons, Pat | 1733 | 1639 | ½ – ½ | McMorrow, Eugene | 1151 | 1508 |
| 8 | McCarthy, Pat | 1029 | 1502 | ½ – ½ | Hearty, Ray | 574 | 1432 |
| Next > |