Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | Carl Jackson | Gonzaga | 1698 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | John Loughran | Elm Mount | 1644 | 8 | Black | Won |
5 | Tom Fitzpatrick | Phibsboro B | 1589 | 8 | Black | Won |
6 | ||||||
7 | Fergal O'Dwyer | Kilkenny | 1867 | 7 | White | Lost |
8 | ||||||
9 | Colin Byford | Bray / Greystones | 1715 | 8 | Black | Drew |
10 | Adrian J. Mahon | Celbridge | 1508 | 6 | White | Won |
11 |
< Back | Next > |