Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | Robert Pye | Bray / Greystones | 1980 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Conor Gilmer | Phibsboro B | 1751 | 2 | White | Won |
3 | Joe Noone | Celbridge | 1929 | 2 | White | Drew |
4 | ||||||
5 | Jonathan O'Connor | Dublin | 2099 | 1 | Black | Drew |
6 | ||||||
7 | Paul Dempsey | Phibsboro A | 2125 | 3 | Black | Lost |
8 | ||||||
9 | Andrew Cooper | Gonzaga | 2161 | 1 | Black | Won |
10 | ||||||
11 |
< Back | Next > |