Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
Round 1 | Mon 12 Sep 05 |
Phibsboro A | 5 ½ – 2 ½ | Phibsboro B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Brady, Stephen | 90 | 2331 | 1 – 0 | Brezing, Thomas | 8669 | 1915 |
2 | O'Donovan, Richard | 1263 | 2021 | 1 – 0 | Gilmer, Conor | 490 | 1751 |
3 | Nolan, John | 1182 | 1957 | 1 – 0 | Duffy, Anthony | 375 | 1695 |
4 | Salter, David | 1529 | 1906 | 0 – 1 | O'Brien, John P. | 2159 | 1725 |
5 | Butler, Kevin C. | 141 | 1921 | 1 – 0 | Delaney, Michael C. | 317 | 1646 |
6 | English, Kieran | 398 | 1873 | ½ – ½ | Lee, Shane | 780 | 1643 |
7 | Mooney, Tony | 1837 | 1837 | 1 – 0 | Duffy, Noel | 6021 | 1535 |
8 | Germaine, Michael | 5185 | 1501 | 0 – 1 | Fitzpatrick, Tom | 4587 | 1589 |
Next > |