Leinster Chess Union |
Div 6 Bodley Cup 2004 - 2005 |
H | Mark Jolly | Naomh BarrĂ³g | 959 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Fitzgerald | Brookfield | 0 | 2 | White | Won |
2 | ||||||
3 | ||||||
4 | Martin O'Donohoe | Balbriggan / Phibs. | 0 | 2 | White | Lost |
5 | Patrick Launders | Classic Kings | 0 | 1 | Black | Lost |
6 | Vincent Denard | Bray / Greystones | 0 | 2 | Black | Won |
7 |
< Back | Next > |