Leinster Chess Union |
Div 4 O'Hanlon Cup 2004 - 2005 |
H | Paul Fox | Bray / Greystones A | 1165 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Betty Bach | Elm Mount B | 0 | 5 | White | Lost |
7 | ||||||
8 | Fred Murphy | Inchicore | 1461 | 6 | Black | Lost |
9 | ||||||
10 | Piers Dalton | Dublin | 0 | 6 | Black | Won |
11 |
< Back | Next > |