Leinster Chess Union |
Div 4 O'Hanlon Cup 2004 - 2005 |
Round 11 | Sat 23-Apr-05 |
Castle | 2 ½ – 3 ½ | Elm Mount B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Daly, Colm | 295 | 2335 | 1 – 0 | Murray, Kevin | 981 | 1073 |
2 | Galligan, Eamonn | 473 | 1490 | 1 – 0 | Mulhern, Fergus | 5732 | 1208 |
3 | Daly, Arthur | 293 | 1425 | 0 – 1 | Peters, Andrew | 4522 | 1158 |
4 | Daly, Brendan | 294 | 1373 | 0 – 1 | Doherty, Francis | 3589 | 1178 |
5 | Whelan, Gerry | 5018 | 1068 | 0 – 1 | Lynch, David | 3923 | 1167 |
6 | O'Connor, Noel | 5208 | 939 | ½ – ½ | Bach, Betty | 6754 | 0 |
< Back |