Leinster Chess Union |
Div 3 Ennis Shield 2004 - 2005 |
H | John Curtis | Phibsboro | 1333 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John O'Reilly | Finglas | 1411 | 5 | Black | Lost |
2 | ||||||
3 | John Maher | Rathmines | 1457 | 5 | Black | Won |
4 | Patrick J. Leavy | Naomh BarrĂ³g | 1163 | 5 | White | Won |
5 | Peter Cloonan | Gonzaga | 1014 | 5 | Black | Lost |
6 | Dominic Reilly | Faughs | 1145 | 5 | White | Drew |
7 | Dermot Earls | Curragh | 1322 | 5 | Black | Drew |
8 | Thomas Lane | St Benildus | 1338 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |