Leinster Chess Union |
Div 3 Ennis Shield 2004 - 2005 |
H | Andrew Thomson | Drogheda | 1630 | ½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eamon (Snr.) Martin | Jobstown | 1778 | 1 | Black | Lost |
2 | Fergal O'Beirne | Finglas | 1644 | 1 | White | Lost |
3 | ||||||
4 | ||||||
5 | David Eccles | Naomh BarrĂ³g | 1355 | 1 | Black | Lost |
6 | Rory Collins | Gonzaga | 1264 | 1 | White | Lost |
7 | Patrick J. McGowan | Faughs | 1430 | 1 | Black | Drew |
8 | Richard Arundell | Curragh | 0 | 1 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back |