Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Victor Brophy | Wicklow | 1271 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan J. Dooley | Kilkenny | 1293 | 4 | White | Won |
2 | Conor Kostick | Dublin University | 1624 | 3 | White | Lost |
3 | Ronan Nolan | Dublin | 1638 | 3 | Black | Won |
4 | ||||||
5 | Tom Conlon | Bray / Greystones | 1573 | 3 | Black | Lost |
6 | Joe Noone | Celbridge | 1917 | 3 | White | Lost |
7 | Tom O'Flynn | Faughs | 1679 | 3 | Black | Lost |
8 | Tony Scannell | Rathmines B | 1596 | 3 | White | Lost |
9 | Eugene McMorrow | Elm Mount | 1507 | 3 | Black | Lost |
10 | ||||||
11 | Gerard Buckley | Malahide | 1650 | 3 | White | Lost |
Next > |