Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Hannah Lowry-O'Reilly | Rathmines B | 1563 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephan P. Meskens | Rathmines A | 1612 | 8 | White | Lost (Default) |
2 | Owen Fox | Bray / Greystones | 0 | 7 | White | Lost (Default) |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |