| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2004 - 2005 |
| H | Garry Windebank | Rathmines A | 1868 | 6½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Michael J. Kennedy | Rathmines B | 1666 | 3 | White | Drew |
| 2 | Gerard Behan | Elm Mount | 1506 | 3 | Black | Drew |
| 3 | Kieran Rogers | Drogheda | 1699 | 3 | White | Drew |
| 4 | Sean Cullen | Wicklow | 1236 | 3 | Black | Drew |
| 5 | Liam E. Brady | Kilkenny | 1774 | 2 | Black | Won |
| 6 | Conor Kostick | Dublin University | 1624 | 3 | Black | Drew |
| 7 | Art Coldrick | Dublin | 1732 | 1 | White | Won |
| 8 | Gerard Buckley | Malahide | 1650 | 3 | Black | Drew |
| 9 | Gareth Cahill | Bray / Greystones | 1439 | 3 | Black | Won |
| 10 | Joe Noone | Celbridge | 1917 | 3 | White | Lost |
| 11 | Killian Delaney | Faughs | 1768 | 1 | Black | Drew |
| < Back |