Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Peter J. Faul | Kilkenny | 1073 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Billy L. Robinson | Bray / Greystones | 1314 | 8 | Black | Lost |
7 | ||||||
8 | Dan A. Constantinescu | Faughs | 0 | 8 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |