Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Aravind Jayadev Menon | Kilkenny | 0 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Garrett O'Reilly | Wicklow | 0 | 7 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Mervyn Honner | Bray / Greystones | 1284 | 7 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |