Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Finian Curran | Kilkenny | 1506 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Vincent Bissett | Malahide | 1614 | 5 | Black | Won |
3 | ||||||
4 | Ronan Nolan | Dublin | 1638 | 4 | Black | Lost |
5 | Tony Dennehy | Rathmines A | 1917 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |